
|
| TECHNICAL DATA | |
| Engine: | Single cylinder 2 stroke engine |
| Displacement: | 50 cc |
| Starter: | Electric and kick-starter w/ Automatic oval choke carburator |
| Cooling: | Forced liquid cooling system |
| Ignition: | Electronic ignition |
| Transmission: | Automatic gear box by continuous variator |
| Clutch: | Automatic centrifugal dry clutch |
| Intake: | Reed-valve intake direct the crankcase |
| Airfilter box very easy to be reached without dismounting any bike part or component | |
| Lubrication: | By automatic mixing pump with separate oil tank |
| Fuel tap: | Automatic vacuum fuel tap |
| Frame: | High-resistance tubular steel frame |
| Fuel Tank Capacity: | 7 litres |
| Rear Suspension: | Rear suspension: swinging engine by hydraulic shock absorber with adj. helicoidal spring 110 mm (diameter) drum rear brake, mechanical transmission |
| Dry Weight: | 92 Kgs. |
| DIMENSIONS | |
| Max Length: | 1780 mm |
| Max Height: | 1170 mm |
| Max Width: | 695 mm |
| Seat Height: | 820 mm |
| Wheelbase: | 1268 mm |
| OPTIONAL ACCESSORIES | |
| Electronic Anti-Theft MOTOGUARD ALARM | |
| Windshield, luggage carrier, rear top case | |
| R.H. mirror | |
| Side-Stand | |
| De-Restriction
Kit (includes high performance pipe, clutch kit, carb kit; increases
top speed up to 60 Mph *Not Guaranteed check with De-Restriction kit
manufacturer) Malaguti USA is not liable for after market De-Restriction kits. These are made by third party vendors and should only be used for off-road racing. Modifications should be made according to state laws and according to dealer policies on racing modifications. |
|
| COLORS | |
| Ducati Red | |
© 2000-2001 MalagutiUSA.com All Rights Reserved
Whizzer
Motorbike | Kymco ATVs |
URAL |
Time Out
Logans
Run |
Pre-owned Motorcycles |
Twist
N' Go | Cycle Mate