
|
| TECHNICAL CARD | |
| Engine: | Horizontal, Single Cylinder, 4 Stroke |
| Displacement: | 150 cc |
| Distribution: | Two valves, overhead single-camshaft |
| Cooling: | Liquid Cooling |
| Bore x Stroke: | 57.5 x 57.8 |
| Compression Ratio: | 10.6:1 |
| Starter: | Electric and Kick-Starter w/ Automatic choke carburator |
| Ignition: | Electronic |
| Transmission: | Automatic by V-Belt speed change gear |
| Fuel Tap: | Automatic vacuum fuel tap |
| Clutch: | Automatic centrifugal dry clutch |
| Max Power: | 9.13 kW at 8250 rpm - 11.8 HP at 8250 rpm |
| Max Torque: | 12 Nm at 5750 |
| Intake: | Reed-valve induction direct to the crankcase |
| Lubrication: | Oil injection with separate oil tank |
| Instruments: | Analog |
| Frame: | High-resistance tubular steel frame |
| Front Brake: | 220mm Disk Brake, hydraulic transmission with a two piston caliper |
| Rear Brake: | 200mm Disk Brake, hydraulic transmission with a two piston caliper |
| Front Tire: | Tubeless 110/70-13" |
| Rear Tire: | Tubeless 130/60-13" |
| Front Suspension: | By Tele-Hydrdaulic fork, 33 mm stanchions |
| Rear Suspension: | By swinging engine with 2 hydraulic shock absorbers |
| Fuel Tank Capacity: | 2.1 Gal. (8 liters) |
| Dry Weight: | 259.6 lbs (118 kg) |
| Warranty: | 1 Year |
| DIMENSIONS | |
| Max Length: | 74" |
| Max Height: | 46" |
| Max Width: | 30" |
| Seat Height: | 800mm. (31") |
| Wheelbase: | 1320mm (52") |
| OPTIONAL ACCESSORIES: | |
| Electronic Anti-Theft Motoguard Alarm | |
| Luggage Carrier, Luggage Box | |
| Side Stand | |
| Windshield, Scooter Cover | |
© 2000-2001 MalagutiUSA.com All Rights Reserved
Whizzer
Motorbike | Kymco ATVs |
URAL |
Time Out
Logans
Run |
Pre-owned Motorcycles |
Twist
N' Go | Cycle Mate