
| Imported to the U.S., since 1993, the MuZ motorcycles have proven their high performance, superior handling and quality to many U.S. motorcycle enthusiasts as well as throughout Europe. |

|
|
1000S |
![]() |
Technical Data |
|
| Type | Liquid-Cooled 4-Stroke, inline 2-cylinder 40deg Forward-inclined block, 1 balancer shaft | |
| Valve Train | DOHC, 8 valves, hydraulic chain tensioner | |
| Displacement | (HyCT) | |
| Bore X Stroke | 998 cc | |
| Fuel System | 96 x 69 MM | |
| Transmission | Electronic Fuel Injection | |
| Final | 6-Speed, Cassette | |
| Transmission | Chain 530 5/8x3/8 | |
| Max Power | 84 kW at 9000 RPM | |
| Front Wheel | 17 x MT 3.50 Twin System Wheel | |
| Rear Wheel | 17 x MT 5.50 Twin System Wheel | |
| F/R Tires | 120/70 ZR17 / 180/55 ZR 17 | |
| Wheelbase | 1425 MM | |
| Dry Weight | 210 KG | |
| Top Speed | Over 125 MPH | |
| Acceleration | 0 - 60 3.4 Seconds | |
| Colors | Silver | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enduro
![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||
Whizzer
Motorbike | Kymco ATVs |
URAL | Time
Out
Logans
Run | Pre-owned
Motorcycles | Twist
N' Go | Cycle
Mate
1440
W. Main St.
Mesa, AZ 85201
(480) 962-1700
Fax (480) 962-1200