
|
| TECHNICAL DATA | |
| Engine Type: | Single cylinder, 2 stroke engine |
| Displacement: | 49.2 cc |
| Cooling: | Forced Air |
| Starter: | Electric and kick-starter w/ Automatic choke carburetor |
| Ignition: | Electronic |
| Gearbox: | Automatic Transmission by V-Belt Speed Variator |
| Clutch: | Automatic centrifugal dry clutch |
| Fuel Tap: | Automatic Vacuum Fuel Tap |
| Intake: | Reed-valve intake direct the crankcase |
| Lubrication: | Oil injection with separate oil tank |
| Instruments: | Analog |
| Frame: | High-resistance tubular steel frame |
| Front Brake: | Hydraulic Disk Brake |
| Rear Brake: | Cable Operated Drum |
| Front Tire: | 100/90-10" |
| Rear Tire: | 100/90-10" |
| Large Capacity Fuel Tank: | 9 liters (2.35 gal) |
| Dry Weight: | 79 Kg. (174 lbs) |
| Top Speed: | Stock governed at 30 mph, Modified 60+ mph |
| Warranty: | 1 Year, Unlimited |
| DIMENSIONS | |
| Max Length: | 1700 mm (67") |
| Max Height: | 1050 mm (41.3") |
| Max Width: | 685 mm (27") |
| Seat Height: | 765 mm (30") |
| Wheelbase: | 1168 mm (46") |
| OPTIONAL ACCESSORIES | |
| Electronic Anti-Theft MOTOGUARD ALARM | |
| Windshield | |
| R.H. Mirror | |
| Dual Seat | |
| 2nd Passenger Foot Rest | |
| Side-Stand | |
| De-Restriction
Kit (includes high performance pipe, clutch kit, carb kit; increases
top speed up to 60 Mph *Not Guaranteed check with De-Restriction kit
manufacturer) Malaguti USA is not liable for after market De-Restriction kits. These are made by third party vendors and should only be used for off-road racing. Modifications should be made according to state laws and according to dealer policies on racing modifications. |
|
| COLORS | |
| Red | |
| Beige | |
| Black | |
| Silver | |
©
2000-2001 MalagutiUSA.com All Rights Reserved
Whizzer
Motorbike | Kymco ATVs |
URAL |
Time Out
Logans
Run |
Pre-owned Motorcycles |
Twist
N' Go | Cycle Mate